Not Your Average Swim Team!
Skip Navigation Links
Home
2010 Schedule
Parent Info
Team Info
Meet Results
Links

Stonewall Explosion
vs.
Dominion Valley
July 24, 2010 - Stonewall Pool
Event 10: Boys 25 Free 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
26.22S F Wickstrom,, Mason 12 5 0.82
28.43S F Hallahan,, Connor 17 4 3.05
35.24S F Naddoni,, Ryan 24 3 -0.7
36.83S F Wence,, Brayden 26 2 -2.63
38.67S F Zlatev,, Victor 27 1 -1.23
41.06S F Meyers,, Ethan 28 --- 1.49
47.57S F Dunlop,, Grant 29 --- 1.79
52.71S F Dunlop,, Tristan 30 --- 2.15
57.52S F Stevens,, Will 31 --- 0.28
59.51S F Natour,, Nicholas 32 --- 10.05
35.94S F Naddoni,, Ryan 4 ---
20.50S F Huynh,, George 6 7 0.59
Event 11: Girls 25 Free 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Smith,, Gladys --- --- ---
NS F Skaggs,, Laura --- --- ---
NS F Ayers,, Megan --- --- ---
19.57S F Powell,, IvyLynn 1 13 1.01
28.79S F Natour,, Tala 20 4 -2.66
30.21S F Meyers,, Emily 23 3 -1.28
32.81S F Cary,, Jazzy 25 2 1.07
33.20S F Huynh,, Nina 26 1 -2.53
33.32S F Gray,, Carley 27 --- -5.62
34.53S F Hutchison,, Bryanne 28 --- -0.28
21.36S F Springman,, Camryn 3 10 0.09
36.24S F Huynh,, Nikki 31 --- -0.21
44.44S F Wolfe,, Chloe 36 --- -0.06
Event 12: Boys 50 Free 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Tinnell,, Bradley --- --- ---
NS F Phipps,, Nathan --- --- ---
58.92S F Mason,, Andrew 13 3 -1.65
1:02.52S F Little,, Montana 15 2 -0.42
1:06.32S F Phipps,, Peyton 17 1 3.82
41.97S F Schultz,, Robert 2 11 1.66
42.34S F Lindsay,, Michael 3 10 -5.64
46.96S F Morison,, Shane 4 9 0.79
Event 13: Girls 50 Free 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Buchanan,, Dani B --- --- ---
52.56S F Dixon,, Katie 13 6 4.65
55.08S F Natour,, Juliana 15 5 -3.15
57.85S F Tate,, Reagan 16 4 -3.18
1:20.43S F Meyers,, Megan 18 3 -2.74
Event 14: Boys 50 Free 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
39.76S F Hallahan,, Brandon 10 5 -1.17
43.44S F Springman,, Matthew 13 4 1.42
44.15S F Natour,, Freddy 14 3 -8.22
45.40S F Naddoni,, Kevin 15 2 -1.43
47.20S F Peterson,, RaShaun 19 1 4.08
57.39S F Natour,, Emil 26 --- -7.17
38.39S F Dixon,, Ben 8 6 -0.09
Event 15: Girls 50 Free 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Smith,, Pauline --- --- ---
NS F Jacobs,, Leslie --- --- ---
44.46S F Ayers,, Mandy 13 5 2.93
45.10S F Wence,, Kira 14 4 1.24
45.57S F Phipps,, Syd 15 3 1.04
45.97S F Hutchison,, Cheyenne 16 2 1.21
48.06S F Rife,, Lexis 18 1 2.6
49.86S F Chughtai,, Naima 19 --- 0.36
50.36S F Kenney,, Jazz 20 --- -1.32
51.63S F Ward,, Eliza 21 --- 1.07
56.68S F Bivens,, Ally 22 --- 0.07
37.32S F Bigley,, Caroline 5 8 -1.41
Event 16: Boys 50 Free 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
29.29S F Dixon,, Seth 1 13 0.13
55.76S F Russell,, Colin 10 3 -28.8
59.80S F Mullen,, Brian 11 2 4.21
35.44S F Springman,, Jordan 7 6 -0.44
37.20S F Peterson,, Tavon 9 4 0.06
Event 17: Girls 50 Free 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Werling,, Jen --- --- ---
NS F Tatarska,, Yoana --- --- ---
NS F Bell,, Maralee --- --- ---
42.05S F McCormick,, Laurie 14 4 0.17
47.55S F Morison,, Kat 16 3 -0.14
50.38S F Rife,, Britt 17 2 -0.65
36.16S F Lindsay,, Janiecia 5 8 0.47
36.95S F Skaggs,, Amy 9 5 -0.62
Event 18: Boys 50 Free 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
28.12S F Ameen,, Tom 1 13 -0.95
34.81S F Byrom,, Matt 10 3 -0.32
29.30S F Yeung,, Matt 4 9 0.46
30.34S F Kerber,, Sam 5 8 -1.32
Event 19: Girls 25 Back 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Orta,, Kayla --- --- ---
NS F O'Bannon,, Kelly --- --- ---
43.57S F Stevens,, Charlotte 10 3 1.12
33.30S F Yeung,, Lauren 2 11 -0.4
36.17S F Yeung,, Michelle 6 7 1.23
* 37.53S F Skaggs,, Sara 7 5.5 ---
* 37.53S F Sexton,, Lauren 7 5.5 1.3
Event 20: Boys 100 IM 10 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Phipps,, Nathan --- --- ---
1:41.93S F Byrom,, Bobby 2 11 -5
2:30.18S F Wence,, Ryan 7 6 -0.63
Event 21: Girls 100 IM 10 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Mason,, Kaylee --- --- ---
2:24.45S F Dixon,, Katie 13 4 -3.99
2:02.18S F Hallahan,, Chloe 8 6 2.56
2:02.39S F Wickstrom,, Kylie Ann 9 5 4.62
Event 22: Boys 100 IM 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
2:05.19S F Springman,, Matthew 11 2 -0.41
2:10.64S F Peterson,, RaShaun 13 1 ---
1:26.81S F Zlatev,, Daniel 2 11 -1.72
1:35.05S F Dixon,, Michael 4 9 -1.88
1:37.79S F Dixon,, Ben 5 8 -7.05
1:43.79S F Byrom,, Chris 7 6 2.3
Event 23: Girls 100 IM 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Sexton,, Dani --- --- ---
NS F Phipps,, Lyndsey --- --- ---
NS F Dixon,, Emily --- --- ---
1:51.55S F Skaggs,, Christina 10 5 -1.08
1:51.87S F Williams,, Emily 11 4 1.69
2:09.75S F Wence,, Kira 15 3 6.81
2:16.43S F Alexander,, Macy 16 2 8.23
2:22.81S F Chughtai,, Naima 17 1 ---
1:42.28S F Bigley,, Caroline 5 8 -5.87
Event 24: Boys 100 IM 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Orta,, Chencho --- --- ---
1:13.58S F Dixon,, Seth 1 13 1.24
1:29.81S F Jamar,, Laban 4 9 0.61
1:39.28S F Springman,, Jordan 8 5 4.59
Event 25: Girls 100 IM 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Bell,, Maralee --- --- ---
1:47.07S F McCormick,, Laurie 10 4 2.7
1:52.80S F Stevens,, Summer 12 3 1.51
1:33.14S F O'Bannon,, Kerry 4 9 2.83
1:45.12S F Skaggs,, Amy 8 5 0.4
Event 26: Boys 100 IM 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
1:15.63S F Yeung,, Matt 2 11 2.36
1:15.65S F Ameen,, Tom 3 10 0.52
1:20.57S F Teller,, Wyatt 5 8 -1.11
1:30.93S F Byrom,, Matt 7 6 -0.14
1:35.40S F Walser,, Luke 9 4 0.49
Event 27: Girls 100 IM 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Jividen,, Angela --- --- ---
1:14.89S F Haynes,, Nicole 1 13 1.83
1:55.32S F Stevens,, Charlotte 12 --- 6.51
1:23.41S F Hazen,, Cat 2 11 2.03
1:26.71S F Teller,, Grace 4 9 3.16
1:28.23S F Murphy,, Erin 6 7 1.27
1:29.40S F Yeung,, Lauren 7 6 0.62
1:30.57S F Yeung,, Michelle 8 5 0.91
Event 28: Boys 25 Back 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Hallahan,, Connor --- --- ---
XDQ F Natour,, Nicholas --- --- ---
37.09S F Wickstrom,, Mason 17 5 3.75
43.02S F Naddoni,, Ryan 23 4 -3
49.50S F Wence,, Brayden 25 3 -6.25
56.63S F Meyers,, Ethan 27 2 9.19
1:01.19S F Dunlop,, Grant 28 1 15.74
1:03.57S F Dunlop,, Tristan 29 --- 10.08
1:05.82S F Zlatev,, Victor 30 --- 13.51
1:18.49S F Stevens,, Will 31 --- 11.84
25.40S F Huynh,, George 5 8 0.59
Event 29:
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Smith,, Gladys --- --- ---
NS F Skaggs,, Laura --- --- ---
NS F Ayers,, Megan --- --- ---
22.10S F Powell,, IvyLynn 1 13 0.39
36.83S F Gray,, Carley 18 4 -3.08
38.19S F Meyers,, Emily 21 3 1.78
38.54S F Natour,, Tala 22 2 1.59
39.90S F Hutchison,, Bryanne 23 1 -0.94
39.98S F Huynh,, Nina 24 --- 3.35
41.03S F Cary,, Jazzy 26 --- 3.38
44.45S F Huynh,, Nikki 30 --- 2.61
1:07.21S F Wolfe,, Chloe 35 --- 6.83
28.08S F Springman,, Camryn 4 9 ---
Event 30: Boys 50 Back 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Morison,, Shane --- --- ---
1:11.91S F Little,, Montana 14 5 -5.53
1:28.14S F Phipps,, Peyton 19 4 6.14
51.49S F Byrom,, Bobby 2 11 -2.35
1:28.16S F Mason,, Andrew 20 3 6.26
Event 31: Girls 50 Back 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
1:07.64S F Tate,, Reagan 10 4 -3.33
1:52.41S F Meyers,, Megan 13 3 -8.19
51.98S F Wickstrom,, Kylie Ann 2 11 -0.64
1:04.54S F Natour,, Juliana 7 6 -6.11
NS F Buchanan,, Dani 9 --- ---
Event 32: Boys 50 Back 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
1:04.42S F Naddoni,, Kevin 11 4 5.38
1:15.71S F Natour,, Freddy 17 3 -5.5
1:32.13S F Natour,, Emil 19 2 7.32
43.56S F Dixon,, Michael 2 11 -1.64
54.24S F Hallahan,, Brandon 6 7 2.71
Event 33: Girls 50 Back 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Bivens,, Ally --- --- ---
NS F Smith,, Pauline --- --- ---
NS F Phipps,, Lyndsey --- --- ---
NS F Jacobs,, Leslie --- --- ---
NS F Dixon,, Emily --- --- ---
57.67S F Ayers,, Mandy 11 4 -0.42
1:00.69S F Kenney,, Jazz 12 3 -4.8
1:03.62S F Rife,, Lexis 13 2 0.44
1:05.16S F Hutchison,, Cheyenne 14 1 6.19
1:10.32S F Ward,, Eliza 15 --- 10.54
1:17.81S F Chughtai,, Naima 17 --- 9.7
53.24S F Williams,, Emily 6 7 -2.99
54.14S F Skaggs,, Christina 9 5 2.89
Event 34: Boys 50 Back 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Russell,, Colin --- --- ---
42.38S F Jamar,, Laban 1 13 -1.5
51.56S F Peterson,, Tavon 6 7 -3.27
1:32.97S F Mullen,, Brian 8 5 9.84
Event 35: Girls 50 Back 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Werling,, Jen --- --- ---
NS F Tatarska,, Yoana --- --- ---
NS F Bell,, Maralee --- --- ---
45.17S F O'Bannon,, Kerry 4 9 0.89
1:01.75S F Morison,, Kat 6 7 -6.13
1:13.60S F Rife,, Britt 8 5 3.22
Event 36: Boys 50 Back 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Kerber,, Sam --- --- ---
53.35S F Peterson,, Malik 10 4 -4.22
34.26S F Teller,, Wyatt 2 11 0.07
45.49S F Walser,, Luke 8 5 0.43
Event 37: Girls 50 Back 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F O'Bannon,, Kelly --- --- ---
NS F Jividen,, Angela --- --- ---
36.26S F Teller,, Grace 1 13 1.67
1:08.12S F Orta,, Kayla 10 3 0.6
40.53S F Hazen,, Cat 3 10 0.72
42.65S F Murphy,, Erin 4 9 1.08
49.16S F Skaggs,, Sara 7 6 0.83
Event 38: Boys 25 Breast 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Zlatev,, Victor --- --- ---
DQ F Stevens,, Will --- --- ---
DQ F Naddoni,, Ryan --- --- ---
DQ F Meyers,, Ethan --- --- ---
DQ F Dunlop,, Tristan --- --- ---
36.82S F Dunlop,, Grant 10 5 -3.54
43.60S F Wence,, Brayden 15 4 -5.86
34.43S F Wickstrom,, Mason 8 6 1.7
Event 39: Girls 25 Breast 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Natour,, Tala --- --- ---
DQ F Hutchison,, Bryanne --- --- ---
DQ F Gray,, Carley --- --- ---
DQ F Cary,, Jazzy --- --- ---
NS F Wolfe,, Chloe --- --- ---
NS F Smith,, Gladys --- --- ---
NS F Skaggs,, Laura --- --- ---
NS F Ayers,, Megan --- --- ---
1:00.77S F Huynh,, Nikki 16 4 ---
1:09.72S F Huynh,, Nina 17 3 ---
27.83S F Springman,, Camryn 2 11 -1.02
36.25S F Meyers,, Emily 9 5 -2.94
Event 40: Boys 50 Breast 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Little,, Montana --- --- ---
NS F Tinnell,, Bradley --- --- ---
51.17S F Lindsay,, Michael 1 13 -0.82
1:27.62S F Mason,, Andrew 11 2 4.78
51.37S F Schultz,, Robert 2 11 -0.48
1:07.33S F Wence,, Ryan 5 8 1.08
1:08.52S F Morison,, Shane 6 7 -2.96
1:17.90S F Phipps,, Peyton 9 4 8.4
Event 41: Girls 50 Breast 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Meyers,, Megan --- --- ---
NS F Buchanan,, Dani B --- --- ---
1:05.70S F Mason,, Kaylee 12 2 ---
1:01.79S F Tate,, Reagan 5 8 -4.92
1:03.41S F Natour,, Juliana 7 6 -4.13
1:03.50S F Wickstrom,, Kylie Ann 8 5 0.58
1:03.77S F Hallahan,, Chloe 9 4 4.68
Event 42: Boys 50 Breast 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Natour,, Freddy --- --- ---
43.20S F Zlatev,, Daniel 1 13 -0.49
59.44S F Naddoni,, Kevin 10 3 4.51
1:02.42S F Peterson,, RaShaun 12 2 1.22
1:33.06S F Natour,, Emil 16 1 -4.53
50.31S F Dixon,, Michael 4 9 2.24
56.02S F Byrom,, Chris 7 6 -0.45
Event 43: Girls 50 Breast 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Phipps,, Syd --- --- ---
DQ F Kenney,, Jazz --- --- ---
DQ F Bivens,, Ally --- --- ---
NS F Smith,, Pauline --- --- ---
NS F Sexton,, Dani --- --- ---
NS F Phipps,, Lyndsey --- --- ---
NS F Jacobs,, Leslie --- --- ---
NS F Ayers,, Mandy --- --- ---
1:02.33S F Ward,, Eliza 12 3 2.31
1:09.54S F Alexander,, Macy 13 2 3.27
54.97S F Bigley,, Caroline 7 6 1.76
55.22S F Wence,, Kira 8 5 1.97
56.10S F Skaggs,, Christina 9 4 -2.09
Event 44: Boys 50 Breast 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Russell,, Colin --- --- ---
DQ F Mullen,, Brian --- --- ---
47.22S F Peterson,, Tavon 1 13 0.9
1:04.88S F Orta,, Chencho 4 9 3.41
Event 45: Girls 50 Breast 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Tatarska,, Yoana --- --- ---
44.19S F Skaggs,, Amy 1 13 -0.62
1:00.25S F Lindsay,, Janiecia 13 3 1.36
1:11.75S F Rife,, Britt 14 2 -2.09
1:21.72S F Morison,, Kat 15 1 1.53
53.38S F Stevens,, Summer 5 8 3.2
54.26S F McCormick,, Laurie 7 6 -1.57
Event 46: Boys 50 Breast 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
46.77S F Walser,, Luke 10 3 0.83
36.47S F Kerber,, Sam 2 11 0.32
36.52S F Yeung,, Matt 3 10 0.18
43.87S F Peterson,, Malik 5 8 -0.22
Event 47: Girls 50 Breast 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F O'Bannon,, Kelly --- --- ---
40.95S F Haynes,, Nicole 1 13 -1.44
1:07.80S F Orta,, Kayla 10 3 2.24
44.90S F Yeung,, Michelle 3 10 1.96
45.62S F Yeung,, Lauren 4 9 0.24
52.08S F Sexton,, Lauren 8 5 0.8
1:01.29S F Stevens,, Charlotte 9 4 3.23
Event 48: Boys 25 Fly 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
24.39S F Huynh,, George 1 13 1.23
32.07S F Hallahan,, Connor 5 8 1.6
Event 49: Girls 25 Fly 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
22.07S F Powell,, IvyLynn 1 13 -0.65
Event 50: Boys 25 Fly 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Tinnell,, Bradley --- --- ---
NS F Phipps,, Nathan --- --- ---
21.94S F Byrom,, Bobby 1 13 1.36
30.39S F Wence,, Ryan 14 3 1.99
22.53S F Schultz,, Robert 2 11 2.94
26.24S F Lindsay,, Michael 8 5 0.61
Event 51: Girls 25 Fly 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Mason,, Kaylee --- --- ---
29.34S F Dixon,, Katie 15 5 1.81
24.73S F Hallahan,, Chloe 9 6 -1.49
Event 52: Boys 50 Fly 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
40.72S F Zlatev,, Daniel 1 13 -1.41
46.50S F Dixon,, Ben 5 8 0.74
49.42S F Hallahan,, Brandon 6 7 1.41
51.57S F Byrom,, Chris 7 6 2.26
1:08.17S F Springman,, Matthew 9 4 7.42
Event 53: Girls 50 Fly 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Sexton,, Dani --- --- ---
NS F Dixon,, Emily --- --- ---
1:04.30S F Phipps,, Syd 10 3 2.8
1:11.39S F Alexander,, Macy 11 2 -1.74
53.41S F Williams,, Emily 6 7 2.55
58.08S F Rife,, Lexis 8 5 -1.02
59.79S F Hutchison,, Cheyenne 9 4 ---
Event 54: Boys 50 Fly 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
31.76S F Dixon,, Seth 1 13 0.17
41.98S F Jamar,, Laban 5 8 0.03
43.22S F Springman,, Jordan 6 7 -0.56
1:12.40S F Orta,, Chencho 8 5 14.12
Event 55: Girls 50 Fly 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Werling,, Jen --- --- ---
44.03S F O'Bannon,, Kerry 3 10 3
56.89S F Lindsay,, Janiecia 8 5 3.55
57.04S F Stevens,, Summer 9 4 2.54
Event 56: Boys 50 Fly 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
46.04S F Byrom,, Matt 10 3 -1.01
31.70S F Ameen,, Tom 2 11 0.24
34.32S F Teller,, Wyatt 6 7 0.79
42.13S F Peterson,, Malik 9 4 -1.5
Event 57: Girls 50 Fly 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Jividen,, Angela --- --- ---
34.13S F Haynes,, Nicole 1 13 1.13
47.12S F Sexton,, Lauren 10 3 1.87
50.98S F Skaggs,, Sara 12 1 5.04
36.71S F Hazen,, Cat 3 10 1.09
39.72S F Murphy,, Erin 5 8 0.7
40.21S F Teller,, Grace 7 6 3.16