Not Your Average Swim Team!
Skip Navigation Links
Home
2010 Schedule
Parent Info
Team Info
Meet Results
Links

Stonewall Explosion
vs.
Montclair Seahawks
July 3, 2010 - Stonewall Pool
Event 10: Boys 25 Free 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Naddoni, Ryan --- --- ---
NS F Jaber, Haney --- --- ---
NS F Hallahan, Connor --- --- ---
20.54S F Huynh, George 1 13 0.63
41.77S F Wence, Brayden 13 3 0.66
43.66S F Zlatev, Victor 14 2 -13.06
49.96S F Dunlop, Grant 17 1 4.18
56.21S F Dunlop, Tristan 18 --- -5.8
1:03.44S F Stevens, Will 20 --- 3.47
1:09.91S F Natour, Nicholas 21 --- -1.93
29.81S F Wickstrom, Mason 3 10 2.86
37.03S F Hernandez, Ricky 9 4 7.34
Event 11: Girls 25 Free 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Ayers, Megan --- --- ---
20.21S F Powell, IvyLynn 1 13 1.65
32.93S F Natour, Tala 10 5 -0.95
33.04S F Skaggs, Laura 11 4 2
35.73S F Huynh, Nina 12 3 -1.23
36.45S F Huynh, Nikki 14 2 -4.42
37.33S F Hutchison, Bryanne 15 1 -3.63
38.94S F Gray, Carley 16 --- -11.62
40.52S F Cary, Jazzy 17 --- -10.91
44.50S F Wolfe, Chloe 19 --- -7.77
Event 12: Boys 50 Free 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
40.31S F Schultz, Robert 1 13 -2.75
50.54S F Phipps, Nathan 10 4 -2.57
1:05.39S F Mason, Andrew 14 3 3.46
1:07.66S F Little, Montana 15 2 -48.91
1:15.80S F Phipps, Peyton 17 1 3.52
46.37S F Morison, Shane 4 9 0.2
Event 13: Girls 50 Free 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Hallahan, Chloe --- --- ---
1:00.04S F Natour, Juliana 14 5 1.81
1:05.81S F Mason, Kaylee 17 4 -7.62
1:07.45S F Buchanan, Dani B. 18 3 -5.92
48.31S F Dixon, Katie 8 6 -5
Event 14: Boys 50 Free 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Hallahan, Brandon --- --- ---
46.65S F Peterson, RaShaun 11 3 -1.51
52.37S F Natour, Freddy 15 2 -2.87
1:15.85S F Natour, Emil 17 1 8.16
37.31S F Dixon, Michael 3 10 -3.97
38.33S F Zlatev, Daniel 5 8 0.28
42.93S F Byrom, Chris 9 4 -1.48
Event 15: Girls 50 Free 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Tabacchi, Tori --- --- ---
NS F Chughtai, Naima --- --- ---
NS F Bivens, Ally --- --- ---
45.46S F Rife, Lexis 10 3 3.01
45.90S F Wence, Kira 12 2 -1.49
46.66S F Hutchison, Cheyenne 13 1 1.9
51.68S F Kenney, Jazz 16 --- -1.66
54.30S F Alexander, Macy 17 --- 1.36
57.61S F Phipps, Lyndsey 18 --- 1.61
39.70S F Dixon, Emily 3 10 0.24
42.58S F Jacobs, Leslie 5 8 0.15
44.13S F Ayers, Mandy 8 5 2.6
Event 16: Boys 50 Free 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Russell, Colin --- --- ---
NS F Mullen, Brian --- --- ---
41.28S F Peterson, Tavon 11 4 1.76
44.20S F Orta, Chencho 12 3 -0.31
35.03S F Jamar, Laban 3 10 0.28
39.82S F Springman, Jordan 9 5 -0.43
Event 17: Girls 50 Free 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
41.30S F Bell, Maralee 10 4 -1.87
42.68S F McCormick, Laurie 11 3 0.07
47.69S F Morison, Kat 12 2 -2.72
52.69S F Werling, Jen 14 1 1.45
53.62S F Rife, Britt 15 --- 2.1
37.06S F Lindsay, Janiecia 3 10 -0.34
39.71S F Skaggs, Amy 9 5 -4.28
Event 18: Boys 50 Free 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
26.84S F Mernin, Ethan S. 1 13 -1.44
29.07S F Ameen, Tom 4 9 0.95
29.24S F Teller, Wyatt 5 8 0.37
31.66S F Kerber, Sam 7 6 ---
37.43S F Walser, Luke 9 4 -1.66
Event 19: Girls 25 Back 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
X 41.63S F Orta, Kayla --- --- -0.61
30.44S F Haynes, Nicole 1 13 1.03
39.13S F Jividen, Angela 10 3 2.38
39.68S F O'Bannon, Kelly 11 --- -1.34
33.65S F Teller, Grace 3 10 1.27
33.70S F Clark, Michelle 4 9 -0.02
33.71S F Yeung, Lauren 5 8 -0.95
34.94S F Yeung, Michelle 6 7 1.08
Event 20: Boys 100 IM 10 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Wence, Ryan --- --- ---
1:48.55S F Schultz, Robert 1 13 1.95
1:50.05S F Byrom, Bobby 2 11 -9.85
Event 21: Girls 100 IM 10 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Springman, Camryn --- --- ---
2:28.44S F Dixon, Katie 10 5 ---
2:04.23S F Wickstrom, Kylie Ann 7 6 -2.48
Event 22: Boys 100 IM 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Hallahan, Brandon --- --- ---
1:28.53S F Zlatev, Daniel 2 11 -2.7
1:36.93S F Dixon, Michael 3 10 -6.2
2:07.41S F Springman, Matthew 9 4 -3.09
Event 23: Girls 100 IM 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Phipps, Lyndsey --- --- ---
NS F Tabacchi, Tori --- --- ---
X 2:19.69S F Ward, Eliza --- --- 3.09
2:05.69S F Wence, Kira 10 3 -3.38
1:40.10S F Dixon, Emily 2 11 0.42
1:53.74S F Williams, Emily 4 9 -9.55
1:56.17S F Bigley, Caroline 5 8 8.02
1:57.41S F Sexton, Dani 6 7 1.78
1:59.81S F Skaggs, Christina 7 6 -6.1
Event 24: Boys 100 IM 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
1:29.20S F Jamar, Laban 3 10 -6.49
1:37.83S F Gogev, Dave 4 9 4.33
1:40.30S F Springman, Jordan 6 7 1.27
2:05.07S F Orta, Chencho 9 4 ---
Event 25: Girls 100 IM 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
1:30.31S F O'Bannon, Kerry 2 11 -0.47
1:51.29S F Stevens, Summer 3 10 -5.24
1:51.88S F McCormick, Laurie 4 9 1.19
2:05.16S F Tatarska, Yoana 5 8 -0.47
Event 26: Boys 100 IM 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
1:05.31S F Mernin, Ethan S. 1 13 -1.05
1:18.04S F Yeung, Matt 3 10 3.76
1:33.10S F Byrom, Matt 4 9 2.03
1:38.92S F Walser, Luke 5 8 ---
Event 27: Girls 100 IM 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Haynes, Nicole --- --- ---
1:23.55S F Teller, Grace 1 13 -0.6
1:42.06S F O'Bannon, Kelly 11 2 2.15
1:50.70S F Stevens, Charlotte 12 --- 0.64
1:24.08S F Hazen, Cat 2 11 2.46
1:28.09S F Clark, Michelle 4 9 2.71
1:28.31S F Murphy, Erin 5 8 -0.28
1:28.82S F Yeung, Lauren 7 6 -0.27
Event 28: Boys 25 Back 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Hallahan, Connor --- --- ---
56.20S F Zlatev, Victor 10 3 ---
58.06S F Wence, Brayden 11 2 -11.59
1:12.56S F Dunlop, Grant 15 1 19.64
1:30.63S F Stevens, Will 16 --- 23.98
37.06S F Wickstrom, Mason 3 10 0.78
41.08S F Hernandez, Ricky 5 8 -3.54
53.49S F Dunlop, Tristan 9 4 -7.51
Event 29:
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Ayers, Megan --- --- ---
22.78S F Powell, IvyLynn 1 13 -0.89
40.84S F Hutchison, Bryanne 10 3 -8.34
40.94S F Gray, Carley 12 2 -19.4
42.51S F Huynh, Nikki 13 1 -2.99
46.07S F Natour, Tala 16 --- 9.12
49.96S F Cary, Jazzy 17 --- 3.48
1:02.51S F Wolfe, Chloe 20 --- -5.4
35.98S F Skaggs, Laura 7 6 -5.6
36.63S F Huynh, Nina 9 4 -0.89
Event 30: Boys 50 Back 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
53.84S F Byrom, Bobby 1 13 -2.03
1:36.29S F Phipps, Peyton 10 3 2.89
1:05.30S F Lindsay, Michael 3 10 -1.26
1:07.44S F Morison, Shane 4 9 4.46
1:07.55S F Phipps, Nathan 5 8 -1.12
1:25.95S F Mason, Andrew 9 4 1.64
Event 31: Girls 50 Back 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Hallahan, Chloe --- --- ---
1:46.93S F Mason, Kaylee 10 4 7.01
1:14.77S F Natour, Juliana 7 6 1.11
1:37.28S F Buchanan, Dani B. 9 5 -37.69
Event 32: Boys 50 Back 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
45.20S F Dixon, Michael 1 13 -1.36
1:27.23S F Natour, Freddy 11 2 -10.96
1:52.12S F Natour, Emil 12 1 24.86
52.47S F Byrom, Chris 3 10 1.93
1:03.68S F Springman, Matthew 7 6 4.62
1:05.79S F Peterson, RaShaun 8 5 -9.85
Event 33: Girls 50 Back 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Hutchison, Cheyenne --- --- ---
NS F Tabacchi, Tori --- --- ---
NS F Chughtai, Naima --- --- ---
NS F Bivens, Ally --- --- ---
1:01.97S F Phipps, Syd 10 3 -2.81
1:01.99S F Alexander, Macy 11 --- -0.03
1:05.77S F Kenney, Jazz 14 --- -1.57
1:06.65S F Rife, Lexis 15 --- 4.18
54.28S F Sexton, Dani 4 9 1.78
56.23S F Williams, Emily 5 8 -3.49
56.69S F Skaggs, Christina 6 7 5.44
58.09S F Ayers, Mandy 7 6 -3.36
58.91S F Jacobs, Leslie 8 5 -0.5
Event 34: Boys 50 Back 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Mullen, Brian --- --- ---
54.83S F Peterson, Tavon 4 9 1.16
Event 35: Girls 50 Back 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
1:10.38S F Rife, Britt 10 3 -1.24
1:14.55S F Werling, Jen 11 2 1.24
48.20S F Bell, Maralee 4 9 -2.21
51.79S F Skaggs, Amy 6 7 -3.09
59.57S F Tatarska, Yoana 8 5 -0.58
1:07.88S F Morison, Kat 9 4 -12.65
Event 36: Boys 50 Back 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
31.66S F Mernin, Ethan S. 1 13 -1.56
57.57S F Peterson, Malik 10 3 -2.86
34.75S F Teller, Wyatt 4 9 0.56
35.30S F Ameen, Tom 5 8 1.92
42.18S F Byrom, Matt 7 6 0.27
Event 37: Girls 50 Back 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
35.22S F Teller, Grace 1 13 -0.2
49.34S F O'Bannon, Kelly 11 2 2.65
50.93S F Jividen, Angela 12 --- 5.69
42.53S F Murphy, Erin 4 9 -0.94
44.21S F Yeung, Michelle 6 7 -3.27
47.13S F Sexton, Lauren 8 5 0.73
48.47S F Skaggs, Sara 9 4 -0.65
Event 38: Boys 25 Breast 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Stevens, Will --- --- ---
DQ F Dunlop, Grant --- --- ---
30.79S F Huynh, George 1 13 -2.2
34.63S F Wickstrom, Mason 2 11 -3.71
49.46S F Wence, Brayden 7 6 -6.46
Event 39: Girls 25 Breast 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Huynh, Nina --- --- ---
DQ F Hutchison, Bryanne --- --- ---
DQ F Gray, Carley --- --- ---
28.85S F Springman, Camryn 1 13 -0.21
34.41S F Skaggs, Laura 4 9 -4.21
Event 40: Boys 50 Breast 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Morison, Shane --- --- ---
51.99S F Lindsay, Michael 1 13 -8.18
1:29.76S F Wence, Ryan 10 3 22.27
1:21.47S F Phipps, Peyton 8 5 -0.79
1:22.84S F Mason, Andrew 9 4 -2.13
Event 41: Girls 50 Breast 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Natour, Juliana --- --- ---
1:02.92S F Wickstrom, Kylie Ann 5 8 -3.69
1:12.34S F Dixon, Katie 8 5 ---
Event 42: Boys 50 Breast 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Natour, Freddy --- --- ---
DQ F Natour, Emil --- --- ---
NS F Hallahan, Brandon --- --- ---
1:20.77S F Peterson, RaShaun 7 6 ---
Event 43: Girls 50 Breast 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Hutchison, Cheyenne --- --- ---
DQ F Kenney, Jazz --- --- ---
NS F Chughtai, Naima --- --- ---
NS F Bivens, Ally --- --- ---
56.75S F Phipps, Syd 10 3 -3.26
57.74S F Phipps, Lyndsey 11 2 0.88
58.19S F Skaggs, Christina 13 1 -1.59
1:06.76S F Alexander, Macy 18 --- 2.45
1:10.72S F Ayers, Mandy 19 --- -1.39
1:13.82S F Jacobs, Leslie 20 --- -0.5
53.09S F Sexton, Dani 3 10 -0.23
53.51S F Bigley, Caroline 5 8 -2.52
53.53S F Wence, Kira 6 7 -2.38
Event 44: Boys 50 Breast 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Mullen, Brian --- --- ---
1:08.00S F Orta, Chencho 10 4 ---
48.76S F Peterson, Tavon 3 10 -0.55
50.16S F Gogev, Dave 7 6 6.06
Event 45: Girls 50 Breast 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Bell, Maralee --- --- ---
58.89S F Lindsay, Janiecia 10 3 ---
1:00.92S F Werling, Jen 11 2 -2.55
1:17.40S F Rife, Britt 12 1 3.56
1:20.19S F Morison, Kat 13 --- ---
44.81S F Skaggs, Amy 3 10 -2.16
47.52S F O'Bannon, Kerry 4 9 -2.63
50.18S F Stevens, Summer 7 6 -2.11
Event 46: Boys 50 Breast 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
36.15S F Kerber, Sam 2 11 -2.05
36.34S F Yeung, Matt 3 10 ---
40.72S F Teller, Wyatt 4 9 -3.31
46.03S F Peterson, Malik 5 8 -4.25
46.88S F Walser, Luke 7 6 -1.96
Event 47: Girls 50 Breast 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
X 1:05.56S F Orta, Kayla --- --- ---
40.81S F Hazen, Cat 1 13 0.19
42.94S F Yeung, Michelle 2 11 -0.95
45.38S F Yeung, Lauren 3 10 -1.13
52.10S F Sexton, Lauren 6 7 0.82
53.37S F Skaggs, Sara 7 6 0.75
58.06S F Stevens, Charlotte 8 5 0.4
Event 48: Boys 25 Fly 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
NS F Hallahan, Connor --- --- ---
25.92S F Huynh, George 1 13 0.64
Event 49: Girls 25 Fly 8 & Under
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
23.62S F Powell, IvyLynn 1 13 0.9
27.56S F Springman, Camryn 3 10 -0.35
Event 50: Boys 25 Fly 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
21.06S F Byrom, Bobby 1 13 -0.72
33.26S F Phipps, Nathan 10 3 ---
21.36S F Schultz, Robert 2 11 0.31
25.63S F Lindsay, Michael 4 9 ---
31.78S F Wence, Ryan 8 5 -1.46
Event 51: Girls 25 Fly 9-10
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
DQ F Mason, Kaylee --- --- ---
NS F Hallahan, Chloe --- --- ---
25.88S F Wickstrom, Kylie Ann 5 8 -0.35
Event 52: Boys 50 Fly 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
43.46S F Zlatev, Daniel 2 11 1.33
52.27S F Byrom, Chris 3 10 2.96
1:08.87S F Springman, Matthew 4 9 0.54
Event 53: Girls 50 Fly 11-12
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
48.62S F Dixon, Emily 3 10 1.83
53.06S F Bigley, Caroline 4 9 7.29
54.45S F Williams, Emily 5 8 ---
59.10S F Rife, Lexis 8 5 5.01
1:01.50S F Phipps, Syd 9 4 ---
Event 54: Boys 50 Fly 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
42.06S F Jamar, Laban 2 11 0.11
45.96S F Gogev, Dave 3 10 1.9
50.20S F Springman, Jordan 5 8 6.42
Event 55: Girls 50 Fly 13-14
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
1:00.14S F Tatarska, Yoana 10 3 ---
41.45S F O'Bannon, Kerry 2 11 0.42
49.27S F McCormick, Laurie 5 8 -8.79
53.34S F Lindsay, Janiecia 8 5 -4.09
54.50S F Stevens, Summer 9 4 -2.69
Event 56: Boys 50 Fly 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
31.94S F Ameen, Tom 4 9 0.94
34.02S F Yeung, Matt 5 8 0.32
35.76S F Kerber, Sam 7 6 ---
47.05S F Byrom, Matt 8 5 -2.66
54.44S F Peterson, Malik 9 4 ---
Event 57: Girls 50 Fly 15-18
TIME F/P/S NAME PLACE POINTS IMPROVEMENT
35.68S F Hazen, Cat 1 13 0.64
53.39S F Stevens, Charlotte 10 --- -0.3
35.71S F Clark, Michelle 2 11 1.56
41.69S F Murphy, Erin 5 8 1.13
46.31S F Sexton, Lauren 7 6 -5
47.01S F Jividen, Angela 8 5 ---
47.49S F Skaggs, Sara 9 4 -0.13