|
Orange Divisionals 2008 July 26, 2008 - Veterans Park Pool
Close Page
Stonewall Park Swim Team Summer 2008
Stonewall Explosion
Individual Meet Results
Orange Divisionals 2008 26-Jul-08 [Ageup: 6/1/2008] SC Meters
Location: Veterans Park Pool
Stonewall Park Swim Team [SPST ] Group: 08 Coach: Tim Rook
Time F/P/SName Age Plac Point Improv
Event # 10 Boys 25 Free 8 & Under Top
19.22S F Schultz, Robert 8 2 23 -0.75
25.31S F Lopez Del Pino, Santiago 8 11 14 -1.13
25.43S F Sherrill, Nikki 7 12 13 2.93
27.11S F Riley, George 8 21 9 -1.05
28.59S F Hardin, Nick 8 24 7 1.04
35.48S F Orta, Christopher 8 36 1 2.94
40.07S F Pleet, Isaac 7 40 --- -2.84
41.03S F Scott, Dylan 6 42 --- -0.38
47.28S F Rembert, Ian 5 45 --- -0.40
49.89S F Hallahan, Connor 4 48 --- 4.80
50.28S F Wickstrom, Mason 6 49 --- -11.80
57.53S F Waldon, P.d. 5 50 --- -3.71
1:19.00S F Stevens, Will 5 51 --- -5.77
NS F Wence, Ryan 7 --- --- --
Event # 11 Girls 25 Free 8 & Under Top
19.15S F Sherrill, Melanie 8 1 25 -0.03
23.69S F Powell, IvyLynn 6 13 12 -0.19
23.95S F Scott, Sydney 7 14 11 -2.17
24.38S F Wickstrom, Kylie 8 15 10 -0.31
24.64S F Hallahan, Chloe 7 16 9 0.50
29.35S F Riley, Maggie 7 33 3 1.10
30.22S F Hill, Jazmyn 6 35 --- --
41.50S F Waldon, Dollie 7 47 --- -0.88
52.69S F Skaggs, Laura 6 54 --- 2.04
56.40S F Smith, Gladys 6 55 --- 3.46
56.50S F Riley, Bean 5 56 --- -3.57
1:05.75S F Pleet, Hannah 6 57 --- 0.68
1:10.77S F Gray, Carley 4 58 --- -5.78
* NS F Eimes, Haily 8 --- --- --
* NS F Rogers, Brylee 7 --- --- --
Event # 12 Boys 50 Free 9-10 Top
37.32S F Sherrill, Bobby 9 1 25 1.17
42.82S F Hagerman, Trevor 10 6 19 2.66
43.44S F Zlatev, Dani 10 7 18 --
44.46S F Hallahan, Brandon 9 10 15 -0.22
45.38S F Dixon, Michael 9 12 13 -1.90
1:10.42S F Eimes, Alex 10 24 3 10.19
Event # 13 Girls 50 Free 9-10 Top
49.85S F Rife, Lexy 10 16 12 -1.67
56.71S F Dixon, Emily 10 23 7 -9.33
1:00.83S F Wence, Kira 9 25 5 -2.09
* NS F Bivens, Ally 10 --- --- --
* NS F Harper, Mariyan 10 --- --- --
* NS F Rogers, Sid 9 --- --- --
* NS F Williams, Emily 9 --- --- --
Event # 14 Boys 50 Free 11-12 Top
33.59S F Dixon, Seth 11 1 25 0.43
38.22S F Jamar, Laban 12 6 19 0.60
41.84S F Geddes, William 11 11 14 1.61
41.94S F Gogev, David 11 12 13 0.68
53.06S F Orta, Chencho 11 18 8 -4.39
NS F Bivens, Chris 11 --- --- --
Event # 15 Girls 50 Free 11-12 Top
43.75S F Styers, Kalyn 11 14 11 0.17
45.44S F Wingo, Rachel 12 19 7 1.41
47.71S F Skaggs, Amy 12 21 6 2.55
48.25S F Bell, Maralee 12 22 5 2.88
55.00S F Rife, Britt 11 24 3 -4.08
1:06.56S F Werling, Jen 12 27 2 6.73
NS F Mayo-Williams, Danya' 12 --- --- --
6">Event # 16 Boys 50 Free 13-14 Top
32.65S F Teller, Wyatt 13 3 22 0.90
37.40S F Boyles, Michael 13 8 17 1.13
Event # 17 Girls 50 Free 13-14 Top
34.41S F Yeung, Lauren 14 4 21 -0.30
38.12S F Sexton, Lauren 13 12 13 -0.65
41.09S F Fitzgerald, Brittney 14 19 6 -0.70
1:01.48S F Rohm, T.t. 13 25 5 -1.18
NS F Verjinski, Sarah 14 --- --- --
Event # 18 Boys 50 Free 15-18 Top
27.17S F Hecker, Mike 17 1 25 -0.48
28.72S F Ameen, Thomas 16 3 22 0.11
30.30S F Zhelev, Viktor 17 7 18 0.62
33.56S F Byrne, Daniel 16 10 15 1.12
NS F Verjinski, Nate-Dog 16 --- --- --
Event # 19 Girls 50 Free 15-18 Top
32.38S F Teller, Gracie 16 3 22 -0.19
34.47S F Clark, Christine 17 5 20 0.64
34.53S F Jividen, Angela 15 6 19 -1.19
34.56S F Clark, Michelle 15 7 18 1.82
35.75S F Jividen, Lila 18 12 13 1.02
40.38S F English, Heather 15 17 8 2.26
40.88S F Skaggs, Sara 15 19 --- 3.78
Event # 20 Boys 100 IM 10 & Under Top
1:36.68S F Sherrill, Bobby 9 1 25 2.66
1:56.53S F Hagerman, Trevor 10 5 20 3.66
1:57.35S F Zlatev, Dani 10 8 17 -9.63
2:03.90S F Dixon, Ben 10 10 15 -4.64
2:10.36S F Springman, Matty 10 11 14 1.86
Event # 21 Girls 100 IM 10 & Under Top
2:15.91S F Sexton, Dani 10 11 14 9.37
2:28.97S F Skaggs, Christina 9 13 12 5.54
3:16.65S F Smith, Pauline 10 15 10 9.37
DQ F Alexander, Macy 9 --- --- --
Event # 22 Boys 100 IM 11-12 Top
1:22.75S F Dixon, Seth 11 1 25 0.68
1:57.03S F Waldon, Logan 12 10 15 -6.17
DQ F Gogev, David 11 --- --- --
Event # 23 Girls 100 IM 11-12 Top
1:42.30S F O'Bannon, Kerry 12 7 18 -1.42
2:02.72S F Verjinski, Allison 11 15 10 2.11
2:03.16S F Stevens, Summer 12 16 9 1.69
2:07.97S F Styers, Kalyn 11 17 8 -0.16
2:13.07S F Bell, Maralee 12 18 7 -1.02
2:17.87S F Skaggs, Amy 12 19 6 3.94
NS F McCormick, Laurie 12 --- --- --
Event # 24 Boys 100 IM 13-14 Top
1:20.40S F Mernin, Ethan 13 3 22 2.72
1:37.25S F Gross, Jimmie 14 6 19 0.64
NS F Boyles, Michael 13 --- --- --
Event # 25 Girls 100 IM 13-14 Top
1:24.38S F Hazen, Cat 14 2 23 0.57
1:30.66S F Yeung, Lauren 14 7 18 -0.85
1:36.12S F Yeung, Michelle 14 11 14 1.47
* NS F Murphy, Erin 14 --- --- --
* NS F O'Bannon, Kelly 14 --- --- --
* NS F Verjinski, Sarah 14 --- --- --
Event # 26 Boys 100 IM 15-18 Top
1:09.83S F Zhelev, Georgi 18 2 23 0.08
1:13.49S F Cunningham, Chris 16 3 22 2.42
1:15.50S F Yeung, Matt 16 4 21 -2.91
1:17.38S F Ameen, Thomas 16 9 16 2.14
1:36.56S F Rook, Paul 15 14 11 -0.63
Event # 27 Girls 100 IM 15-18 Top
1:12.84S F Haynes, Nicole 15 1 25 -1.62
1:24.31S F Byrne, Eileen 18 6 19 -1.23
1:25.88S F Teller, Gracie 16 8 17 1.65
1:31.16S F Clark, Michelle 15 13 12 2.60
1:31.75S F Clark, Christine 17 14 11 1.40
1:31.98S F Jividen, Lila 18 15 10 0.49
1:32.59S F Cunningham, Ashleigh 17 16 --- 2.65
1:41.89S F Rook, Leah 18 22 --- -0.24
1:42.63S F English, Heather 15 23 --- 4.05
Event # 28 Boys 25 Back 8 & Under Top
24.33S F Schultz, Robert 8 3 22 -0.04
37.09S F Sherrill, Nikki 7 17 14 7.69
46.94S F Pleet, Isaac 7 28 8 -0.15
51.59S F Riley, George 8 31 6 15.41
1:21.16S F Hallahan, Connor 4 35 4 14.84
* NS F Lopez Del Pino, Santiago 8 --- --- --
* NS F Wence, Ryan 7 --- --- --
Event # 29 Girls 25 Back 8 & Under Top
28.41S F Powell, IvyLynn 6 7 18 -2.00
29.63S F Hallahan, Chloe 7 13 12 -3.91
31.71S F Wickstrom, Kylie 8 20 8 -1.39
33.06S F Scott, Sydney 7 23 7 -2.22
39.25S F Riley, Maggie 7 31 6 5.69
47.40S F Waldon, Dollie 7 41 4 -11.37
51.50S F Springman, Camryn 6 42 --- -7.34
1:02.87S F Skaggs, Laura 6 45 --- 12.15
2:14.42S F Pleet, Hannah 6 48 --- 40.76
NS F Eimes, Haily 8 --- --- --
XDQ F Hill, Jazmyn 6 --- --- --
NS F Rogers, Brylee 7 --- --- --
Event # 30 Boys 50 Back 9-10 Top
43.88S F Sherrill, Bobby 9 1 25 -0.14
50.19S F Hagerman, Trevor 10 4 21 0.09
NS F Eimes, Alex 10 --- --- --
Event # 31 Girls 50 Back 9-10 Top
57.97S F Sexton, Dani 10 8 17 2.41
1:00.10S F Lopez Del Pino, Victoria 10 11 15 -9.54
1:07.47S F Dixon, Emily 10 18 11 -17.36
1:09.19S F Skaggs, Christina 9 21 8 3.02
1:17.46S F Ward, Eliza 10 24 5 10.68
1:27.54S F Wence, Kira 9 26 3 1.11
1:27.84S F Rife, Lexy 10 27 --- 4.84
* NS F Bivens, Ally 10 --- --- --
* NS F Harper, Mariyan 10 --- --- --
* NS F Rogers, Sid 9 --- --- --
* NS F Williams, Emily 9 --- --- --
Event # 32 Boys 50 Back 11-12 Top
44.37S F Jamar, Laban 12 1 25 -2.29
52.27S F Springman, Jordan 11 3 22 -2.85
58.06S F Waldon, Logan 12 6 19 -0.94
1:00.16S F Geddes, William 11 7 18 -1.83
DQ F Orta, Chencho 11 --- --- --
Event # 33 Girls 50 Back 11-12 Top
50.17S F O'Bannon, Kerry 12 10 15 -0.18
54.09S F Wingo, Rachel 12 13 12 -0.72
58.94S F Verjinski, Allison 11 16 9 3.28
1:05.87S F Bell, Maralee 12 20 5 8.84
1:24.87S F Rife, Britt 11 22 3 -0.91
1:26.00S F Werling, Jen 12 23 2 -5.19
* NS F Mayo-Williams, Danya' 12 --- --- --
* NS F McCormick, Laurie 12 --- --- --
Event # 34 Boys 50 Back 13-14 Top
41.48S F Teller, Wyatt 13 3 22 1.36
47.08S F Gross, Jimmie 14 6 19 2.73
Event # 35 Girls 50 Back 13-14 Top
52.82S F Fitzgerald, Brittney 14 11 14 -1.97
* NS F Murphy, Erin 14 --- --- --
* NS F O'Bannon, Kelly 14 --- --- --
* NS F Verjinski, Sarah 14 --- --- --
Event # 36 Boys 50 Back 15-18 Top
32.25S F Zhelev, Georgi 18 2 23 -0.49
34.07S F Zhelev, Viktor 17 3 22 0.46
34.33S F Hecker, Mike 17 4 21 -0.64
35.50S F Cunningham, Chris 16 6 19 1.10
36.19S F Yeung, Matt 16 7 18 -2.76
49.75S F Walser, Luke 15 14 11 0.12
NS F Verjinski, Nate-Dog 16 --- --- --
Event # 37 Girls 50 Back 15-18 Top
32.31S F Haynes, Nicole 15 1 25 -1.43
35.69S F Teller, Gracie 16 2 23 -0.64
40.81S F Byrne, Eileen 18 9 16 0.44
41.87S F Clark, Christine 17 13 12 1.06
44.56S F Cunningham, Ashleigh 17 14 11 1.75
44.68S F Jividen, Angela 15 15 10 0.14
45.38S F Jividen, Maria 17 16 --- 0.04
48.28S F English, Heather 15 19 --- -0.24
48.29S F Riner, Crystal 16 20 --- 0.02
54.00S F Stevens, Charlotte 15 21 --- 1.60
* NS F English, Candy 17 --- --- --
* NS F Skaggs, Sara 15 --- --- --
Event # 38 Boys 25 Breast 8 & Under Top
25.71S F Schultz, Robert 8 1 25 -1.78
DQ F Hardin, Nick 8 --- --- --
Event # 39 Girls 25 Breast 8 & Under Top
24.10S F Sherrill, Melanie 8 1 25 -0.76
32.76S F Hallahan, Chloe 7 12 13 -1.15
34.68S F Powell, IvyLynn 6 14 11 1.87
37.32S F Wickstrom, Kylie 8 17 8 0.23
* NS F Eimes, Haily 8 --- --- --
* NS F Rogers, Brylee 7 --- --- --
DQ F Springman, Camryn 6 --- --- --
Event # 40 Boys 50 Breast 9-10 Top
53.08S F Zlatev, Dani 10 2 23 -4.85
59.97S F Dixon, Ben 10 7 18 -3.10
1:01.18S F Springman, Matty 10 9 16 -5.73
1:02.15S F Dixon, Michael 9 11 14 -7.41
1:04.38S F Hallahan, Brandon 9 12 13 1.08
Event # 41 Girls 50 Breast 9-10 Top
59.73S F Sexton, Dani 10 7 18 0.23
1:05.53S F Wence, Kira 9 12 13 -2.32
1:12.36S F Ward, Eliza 10 19 7 -5.88
1:16.37S F Alexander, Macy 9 21 6 -0.88
DQ F Smith, Pauline 10 --- --- --
Event # 42 Boys 50 Breast 11-12 Top
55.58S F Waldon, Logan 12 8 17 -7.32
* DQ F Gogev, David 11 --- --- --
* DQ F Springman, Jordan 11 --- --- --
Event # 43 Girls 50 Breast 11-12 Top
53.50S F Skaggs, Amy 12 9 16 0.86
54.65S F Wingo, Rachel 12 12 13 -0.44
56.22S F Stevens, Summer 12 15 10 0.01
1:28.54S F Werling, Jen 12 22 3 7.62
1:36.12S F Rife, Britt 11 23 2 8.01
NS F Mayo-Williams, Danya' 12 --- --- --
Event # 44 Boys 50 Breast 13-14 Top
40.93S F Mernin, Ethan 13 2 23 -0.19
48.31S F Gross, Jimmie 14 5 20 1.56
Event # 45 Girls 50 Breast 13-14 Top
40.97S F Hazen, Cat 14 2 23 -0.08
44.27S F Yeung, Michelle 14 3 22 0.78
54.72S F Sexton, Lauren 13 17 8 1.41
1:04.61S F Fitzgerald, Brittney 14 21 6 1.56
NS F O'Bannon, Kelly 14 --- --- --
Event # 46 Boys 50 Breast 15-18 Top
36.88S F Cunningham, Chris 16 2 23 0.29
37.09S F Yeung, Matt 16 3 22 0.30
46.25S F Byrne, Daniel 16 8 17 -0.10
48.88S F Walser, Luke 15 10 15 -1.34
49.25S F Rook, Paul 15 11 14 1.51
NS F Verjinski, Nate-Dog 16 --- --- --
Event # 47 Girls 50 Breast 15-18 Top
48.31S F Rook, Leah 18 8 17 0.13
48.55S F Jividen, Maria 17 9 16 -0.28
56.49S F Stevens, Charlotte 15 16 10 -0.43
58.32S F Riner, Crystal 16 18 8 1.13
* NS F English, Candy 17 --- --- --
* NS F Skaggs, Sara 15 --- --- --
Event # 48 Boys 25 Fly 8 & Under Top
31.90S F Sherrill, Nikki 7 7 18 0.84
32.81S F Riley, George 8 8 17 0.23
35.89S F Hardin, Nick 8 10 15 -9.24
DQ F Hallahan, Connor 4 --- --- --
Event # 49 Girls 25 Fly 8 & Under Top
21.84S F Sherrill, Melanie 8 2 23 -0.58
31.97S F Riley, Maggie 7 11 14 -1.54
40.45S F Springman, Camryn 6 16 9 -4.39
Event # 50 Boys 25 Fly 9-10 Top
23.60S F Dixon, Ben 10 4 21 -0.33
26.13S F Dixon, Michael 9 10 15 -1.34
27.96S F Springman, Matty 10 16 9 -2.41
NS F Hallahan, Brandon 9 --- --- --
Event # 51 Girls 25 Fly 9-10 Top
29.91S F Rife, Lexy 10 16 13 -4.27
30.72S F Skaggs, Christina 9 18 11 -1.84
33.63S F Ward, Eliza 10 19 10 0.10
37.47S F Alexander, Macy 9 21 8 5.25
39.97S F Smith, Pauline 10 22 7 2.40
* NS F Harper, Mariyan 10 --- --- --
* NS F Williams, Emily 9 --- --- --
Event # 52 Boys 50 Fly 11-12 Top
35.00S F Dixon, Seth 11 1 25 0.56
44.40S F Jamar, Laban 12 3 22 -1.26
55.22S F Geddes, William 11 9 16 2.79
58.47S F Springman, Jordan 11 11 14 -0.71
Event # 53 Girls 50 Fly 11-12 Top
47.35S F O'Bannon, Kerry 12 6 19 -0.57
51.84S F Verjinski, Allison 11 11 14 -2.48
1:01.78S F Styers, Kalyn 11 18 8 -0.13
1:07.82S F Stevens, Summer 12 22 6 5.70
NS F McCormick, Laurie 12 --- --- --
Event # 54 Boys 50 Fly 13-14 Top
34.06S F Mernin, Ethan 13 3 22 -0.09
42.19S F Boyles, Michael 13 6 19 -0.44
43.29S F Teller, Wyatt 13 7 18 6.18
Event # 55 Girls 50 Fly 13-14 Top
36.49S F Hazen, Cat 14 2 23 0.59
42.09S F Yeung, Lauren 14 6 19 0.68
47.81S F Yeung, Michelle 14 12 13 2.53
* NS F Murphy, Erin 14 --- --- --
* NS F Sexton, Lauren 13 --- --- --
Event # 56 Boys 50 Fly 15-18 Top
29.26S F Zhelev, Georgi 18 1 25 -0.23
30.91S F Hecker, Mike 17 2 23 -0.12
31.82S F Zhelev, Viktor 17 4 21 0.01
32.85S F Ameen, Thomas 16 5 20 1.22
41.08S F Byrne, Daniel 16 9 16 2.81
45.25S F Rook, Paul 15 12 13 -1.68
49.75S F Walser, Luke 15 14 --- 0.63
Event # 57 Girls 50 Fly 15-18 Top
33.81S F Haynes, Nicole 15 1 25 1.10
36.18S F Clark, Michelle 15 3 22 0.81
39.06S F Byrne, Eileen 18 9 16 1.73
41.25S F Jividen, Lila 18 11 14 1.37
41.66S F Jividen, Angela 15 12 13 -2.34
42.20S F Cunningham, Ashleigh 17 14 11 4.29
45.72S F Jividen, Maria 17 15 --- 1.50
49.22S F Rook, Leah 18 16 --- 0.39
50.02S F Riner, Crystal 16 18 --- 2.78
50.81S F Stevens, Charlotte 15 19 --- 0.53
NS F English, Candy 17 --- --- --
|